
HCA Internal Tournaments: 2020-21
GROUP-A (A-1 DIV. 3-DAYS LEAGUE CHAMPIONSHIP 2020-21)
TEAMS - GROUP A | SCORES | PLAYED | WON | LOST | DRAWN | POINTS |
INCOME TAX | All Match Scores | 05 | 02 | 03 | 00 | 12 |
SPORTING XI | All Match Scores | 04 | 02 | 01 | 01(No Show) | 12 |
DECCAN CHRONICLE | All Match Scores | 05 | 03 | 02 | 00 | 22 |
EMCC | All Match Scores | 03 | 01 | 01 | 01 | 07 |
BDL | All Match Scores | 04 | 02 | 02 | 00 | 12 |
R DAYANAND | All Match Scores | 03 | 00 | 03 | 00 | 00 |
BUDDING STAR | All Match Scores | 04 | 02 | 02 | 00 | 12 |
JAI HANUMAN | All Match Scores | 05 | 04 | 00 | 01 | 27 |
CENTRAL EXCISE | All Match Scores | 04 | 01 | 03 | 00 | 06 |
SBI | All Match Scores | 02 | 01 | 00 | 01(No Show) | 06 |
UNION BANK | All Match Scores | 02 | 01 | 01 | 00 | 06 |
SCRSA | All Match Scores | 01 | 00 | 01 | 00 | 00 |
GROUP-B (A-1 DIV. 3-DAYS LEAGUE CHAMPIONSHIP 2020-21)
TEAMS - GROUP B | SCORES | PLAYED | WON | LOST | DRAWN | POINTS |
AOC | All Match Scores | 04 | 04 | 00 | 00 | 24 |
CAMBRIDGE XI | All Match Scores | 04 | 03 | 01 | 00 | 22 |
COMBINES DIST. | All Match Scores | 04 | 01 | 03 | 00 | 06 |
CONCORDE CC | All Match Scores | 05 | 00 | 05 | 00 | 00 |
CONTINENTAL CC | All Match Scores | 04 | 03 | 00 | 01 | 21 |
ENSCONSE | All Match Scores | 05 | 01 | 04 | 00 | 06 |
EVERGREEN | All Match Scores | 04 | 02 | 02 | 00 | 14 |
GEMINI FRIENDS | All Match Scores | 04 | 02 | 02 | 00 | 14 |
HYDERABAD BOTTLING | All Match Scores | 04 | 02 | 01 | 01 | 13 |
MP COLTS | All Match Scores | 05 | 03 | 02 | 00 | 18 |
ZINDA TILISMATH | All Match Scores | 05 | 02 | 03 | 00 | 12 |
GROUP-C (A-1 DIV. 3-DAYS LEAGUE CHAMPIONSHIP 2020-21)
TEAMS - GROUP C | SCORES | PLAYED | WON | LOST | POINTS |
APEX CC | All Match Scores | 04 | 04 | 00 | 30 |
BALAAJI CC | All Match Scores | 03 | 03 | 00 | 20 |
CHARMINAR CC | All Match Scores | 04 | 03 | 01 | 20 |
GOUDS XI | All Match Scores | 04 | 01 | 03 | 08 |
JAI BHAGWATHI | All Match Scores | 04 | 00 | 04 | 00 |
MAHMOOD CC | All Match Scores | 04 | 01 | 03 | 06 |
KHALSA CC | All Match Scores | 03 | 00 | 03 | 00 |
ROHIT XI | All Match Scores | 04 | 03 | 01 | 20 |
SECUNDERABAD NAWABS | All Match Scores | 03 | 02 | 01 | 12 |
SPORTIVE CC | All Match Scores | 04 | 03 | 01 | 24 |
SRI CHAKRA | All Match Scores | 03 | 00 | 03 | 00 |