Batting and Fielding for Hyderabad
Ranji Trophy One Day 2006/0
7

Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
Abhinav Kumar 1 1 0 1 1   1.00 0 0 0 -
A Absolem 5 5 2 79 27* 26.33 0 0 1 -
Anirudh Singh 5 5 0 64 35   12.80 0 0 2 -
I Khaleel 5 5 0 63 27   12.60 0 0 5 4
VVS Laxman 2 2 0 126 65   63.00 0 2 0 -
DS Manohar 2 2 0 31 16   15.50 0 0 3 -
AP Munagala 2 2 0 5 3   2.50 0 0 0 -
M Naveen Reddy 2 2 0 15 14   7.50 0 0 0 -
PP Ojha 5 3 1 14 13   7.00 0 0 1 -
AT Rayudu 5 5 0 107 40   21.40 0 0 1 -
PIS Reddy 5 4 2 48 20* 24.00 0 0 1 -
PK Reddy 4 3 0 33 13   11.00 0 0 1 -
M Shakeer 2 2 0 10 5   5.00 0 0 1 -
P Shashank Nag 2 2 0 70 50   35.00 0 1 0 -
A Shinde 2 2 2 27 21*   0 0 0 -
TL Suman 1 1 0 0 0   0.00 0 0 1 -
AS Yadav 5 5 0 173 63   34.60 0 2 2 -

Bowling for Hyderabad
Ranji Trophy One Day 2006/07

Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
A Absolem 256 7 191 8 3-30 23.87 0 0
VVS Laxman 72 2 42 2 1-15 21.00 0 0
AP Munagala 120 4 83 3 2-55 27.66 0 0
PP Ojha 282 2 204 6 3-37 34.00 0 0
PIS Reddy 282 6 170 7 2-34 24.28 0 0
PK Reddy 232 1 195 4 3-56 48.75 0 0
A Shinde 102 1 71 2 1-25 35.50 0 0
AS Yadav 42 1 40 0 - - - -