logo

BCCI Col C K NayuduTrophy - 2022-23

INDIVIDUAL BATTING PERFORMANCE OF PLAYERS

BATSMAN Matches Innings Runs Not out Balls Highest Ave SR 4'S 6'S 100s 50s 0s
H K Simha (c) 6 10 535 1 1108 259 59.44 48.29 77 7 1 2 0
Himateja K 5 8 486 0 890 84 60.75 54.61 72 0 1 2 0
Annam Takshith Rao 4 7 260 0 372 108 37.14 69.89 38 3 1 1 0
M Dhanush 5 7 232 0 348 110 33.14 66.67 29 5 1 0 0
Rahul Radesh (wk) 1 1 226 0 463 226 226.00 48.81 24 0 1 0 0
Prithvi 6 10 200 1 351 57 22.22 56.98 23 9 0 1 1
K Nitesh Reddy (c) 2 3 170 0 287 120 56.67 59.23 22 1 1 0 0
K Krithik Reddy 4 6 144 0 277 80 24.00 51.99 24 0 0 1 0
Rishith Reddy 5 8 126 0 284 65 15.75 44.37 16 3 0 1 4
V Sahasra (wk) 2 4 47 0 98 35 11.75 47.96 4 2 0 0 0
Bvs Sampath (wk) 1 2 36 0 77 36 18.00 46.75 6 0 0 1 1
Mahi Vignesh 1 2 25 1 41 19 25.00 60.98 2 1 0 0 0
G Vivek Gagan 1 2 24 0 58 22 12.00 41.38 1 1 0 0 0
Rishab Baslas 4 6 24 2 73 12 6.00 32.88 3 1 0 0 1
Avinash Goud 1 2 23 0 59 12 11.50 38.98 4 0 0 0 0
B Rathan Teja 1 2 23 0 71 19 11.50 32.39 3 0 0 0 0
Dheeraj Goud (wk) 2 3 21 0 32 19 7.00 65.63 0 0 0 0 2
Ashwad Rajiv 3 5 13 3 66 6 6.50 19.70 2 0 0 0 1
Ashish Srivastav 1 1 10 0 51 10 10.00 19.61 2 0 0 0 0
Ankit 1 2 6 0 10 4 3.00 60.00 0 0 0 0 0
Dhyeay Rajul 1 2 5 0 13 5 2.50 38.46 0 0 0 0 1
M Saketh Reddy 1 2 5 0 10 5 2.50 50.00 1 0 0 0 1
Shrunjith Reddy 3 4 2 1 23 2 0.67 8.70 0 0 0 0 3
C Hitesh Yadav 2 3 1 0 25 1 0.33 4.00 0 0 0 0 2
C Vishal Yadav 1 1 1 0 12 1 1.00 8.33 3 0 0 0 0
Durgesh C 1 2 0 0 18 0 0.00 - 0 0 0 0 0
K Vamshi Krishna 1 1 0 1 3 0 - - 0 0 0 0 0
Papolu Sathvik 1 1 0 0 3 0 0.00 - 0 0 0 0 1


INDIVIDUAL BOWLING PERFORMANCE OF PLAYERS

Hyderabad Bowlers
Matches
Overs
Mdns
Runs
wkts
Econ
5wkts/inn
10 wkts/Mat
Rishab Baslas
4
130
18
504
18
3.88
2
0
Prithvi
6
178
19
764
16
4.29
1
0
Ashwad Rajiv
3
65
14
217
12
3.34
1
1
Rishith Reddy
5
110.4
16
435
6
3.94
0
0
C Hitesh Yadav
2
69
11
220
5
3.19
0
0
K Nitesh Reddy
2
29
2
126
5
4.34
1
0
Shrunjith Reddy
3
55
5
232
3
4.22
0
0
Ashish Srivastav
1
37
5
137
2
3.70
0
0
C Vishal Yadav
1
9
2
40
2
4.44
0
0
Durgesh C
1
13
0
61
2
4.69
0
0
H K Simha
1
28
4
80
1
2.86
0
0
K Vamshi Krishna
1
24
7
65
1
2.71
0
0
Mahi Vignesh
1
16
1
72
1
4.50
0
0
Annam Takshith Rao
1
2
0
8
0
4.00
0
0
B Rathan Teja
1
22
0
116
0
5.27
0
0
Himateja K
3
14
0
71
0
5.07
0
0
K Krithik Reddy
1
3
0
14
0
4.67
0
0
M Dhanush
1
2
0
16
0
8.00
0
0
M Saketh Reddy
1
18
2
61
0
3.39
0
0