| HCA Archives |
|
| - |
|
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 14th February 2007 (50-over match) |
| Balls per over | 6 |
| Toss | Kerala won the toss and decided to field |
| Result | Match tied |
| Points | Hyderabad 2; Kerala 2 |
| Umpires | AY Dandekar, SS Hazare |
| Scorers | VK Kulkarni, B Thomas |
| Hyderabad innings | Runs | Balls | Mins | 4s | 6s | |
| P Shashank Nag | run out (Suresh >>> SR Nair) | 50 | 106 | 153 | 4 | - |
| *Anirudh Singh | c VG Nair b Anil Kumar | 35 | 47 | 62 | 5 | 1 |
| AT Rayudu | b Jagadeesh | 40 | 40 | 45 | 6 | 1 |
| AS Yadav | st VG Nair b Anish | 30 | 59 | 63 | 1 | - |
| M Shakeer | run out (SR Nair) | 5 | 9 | 7 | - | - |
| +I Khaleel | c Manikandan b Chandran | 13 | 19 | 24 | - | - |
| A Shinde | not out | 6 | 13 | 23 | - | - |
| A Absolem | not out | 19 | 12 | 8 | 1 | 1 |
| PK Reddy | did not bat | - | ||||
| PIS Reddy | did not bat | - | ||||
| PP Ojha | did not bat | - | ||||
| Extras | (4 b, 1 lb, 5 nb, 17 w) | 27 | ||||
| Total | (6 wickets, innings closed, 195 minutes, 50 overs) | 225 | ||||
| Fall
of wickets: 1-59 (Anirudh Singh, 13.5 ov), 2-123 (Rayudu, 24.5 ov), 3-170 (Shashank Nag, 38.2 ov), 4-176 (Shakeer, 40.5 ov), 5-189 (Yadav, 43.3 ov), 6-203 (Khaleel, 47.3 ov) |
||||||
| Kerala bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Chandran | 8 | 1 | 36 | 1 | 2 | 2 |
| Anil Kumar | 7 | 0 | 29 | 1 | 5 | 2 |
| Gomez | 3 | 0 | 20 | 0 | 1 | - |
| Suresh | 3 | 0 | 20 | 0 | 3 | - |
| Jagadeesh | 10 | 0 | 35 | 1 | - | - |
| Fernandez | 2 | 0 | 16 | 0 | 6 | - |
| Anish | 10 | 0 | 31 | 1 | - | - |
| SR Nair | 7 | 0 | 33 | 0 | - | 1 |
| Kerala innings | Runs | Balls | Mins | 4s | 6s | |
| VA Jagadeesh | not out | 95 | 137 | 209 | 7 | - |
| RV Gomez | lbw b Absolem | 16 | 29 | 43 | 3 | - |
| RM Fernandez | c sub b Absolem | 11 | 12 | 16 | 2 | - |
| S Suresh | c Yadav b PIS Reddy | 8 | 23 | 26 | - | - |
| *SR Nair | st Khaleel b Shinde | 8 | 16 | 18 | - | - |
| RP Prem | run out (Shakeer) | 1 | 2 | 6 | - | - |
| PV Manikandan | b Ojha | 29 | 36 | 43 | 3 | - |
| +VG Nair | c Shakeer b PIS Reddy | 26 | 36 | 30 | 1 | 1 |
| K Anil Kumar | c PIS Reddy b Absolem | 17 | 10 | 12 | 1 | 1 |
| S Anish | run out (Shakeer) | 1 | 1 | 4 | - | - |
| P Chandran | not out | 0 | 0 | 1 | - | - |
| Extras | (5 b, 4 lb, 2 nb, 2 w) | 13 | ||||
| Total | (9 wickets, innings closed, 209 minutes, 50 overs) | 225 | ||||
| Fall
of wickets: 1-29 (Gomez, 9.4 ov), 2-48 (Fernandez, 13.2 ov), 3-85 (SR Nair, 24.5 ov), 4-90 (Prem, 26.1 ov), 5-137 (Manikandan, 37.4 ov), 6-187 (VG Nair, 45.3 ov), 7-209 (Anil Kumar, 48.2 ov), 8-217 (Anish, 48.6 ov), 9-221 (Suresh, 49.5 ov) |
||||||
| Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| PK Reddy | 9 | 1 | 43 | 0 | - | 1 |
| Absolem | 8 | 1 | 30 | 3 | 1 | 1 |
| PIS Reddy | 10 | 0 | 40 | 2 | - | - |
| Ojha | 10 | 2 | 32 | 1 | - | - |
| Shinde | 10 | 0 | 46 | 1 | - | - |
| Yadav | 3 | 0 | 25 | 0 | 1 | - |