| HCA Archives |
|
| - |
|
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 11th February 2007 (50-over match) |
| Balls per over | 6 |
| Toss | Tamil Nadu won the toss and decided to field |
| Result | Tamil Nadu won by 8 wickets |
| Points | Hyderabad -1, Tamil Nadu 5 (Bonus 1) |
| Umpires | BS Bhatti, MS Pathak |
| Referee | A Patel |
| Scorers | VK Kulkarni, B Thomas |
| Hyderabad innings | Runs | Balls | Mins | 4s | 6s | |
| DS Manohar | c Vikram b Ganapathy | 15 | 30 | 42 | 2 | - |
| M Naveen Reddy | b Ganapathy | 1 | 5 | 15 | - | - |
| *VVS Laxman | run out (Badrinath) | 65 | 109 | 157 | 5 | - |
| Anirudh Singh | run out (Badani) | 12 | 20 | 34 | 2 | - |
| AS Yadav | c Badani b Naresh | 6 | 17 | 27 | - | - |
| AT Rayudu | b Sathish | 3 | 14 | 13 | - | - |
| +I Khaleel | c Badrinath b Sathish | 1 | 6 | 8 | - | - |
| PK Reddy | c Vasudevadas b Ashwin | 13 | 24 | 33 | - | - |
| PIS Reddy | not out | 20 | 42 | 45 | 2 | - |
| A Absolem | not out | 27 | 26 | 34 | 3 | - |
| PP Ojha | did not bat | |||||
| Extras | (6 lb, 7 nb, 12 w) | 25 | ||||
| Total | (8 wickets, innings closed, 208 minutes, 50 overs) | 188 | ||||
| Fall
of wickets: 1-7 (Naveen Reddy, 3.3 ov), 2-28 (Manohar, 9.2 ov), 3-60 (Anirudh Singh, 19.2 ov), 4-82 (Yadav, 22.3 ov), 5-93 (Rayudu, 25.4 ov), 6-96 (Khaleel, 27.2 ov), 7-133 (PK Reddy, 35.6 ov), 8-142 (Laxman, 39.5 ov) |
||||||
| Tamil Nadu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kumaran | 9 | 3 | 25 | 0 | 4 | - |
| Ganapathy | 9 | 1 | 46 | 2 | 2 | 6 |
| Naresh | 10 | 2 | 36 | 1 | 2 | 1 |
| Sathish | 10 | 0 | 29 | 2 | 3 | - |
| Badani | 5 | 0 | 20 | 0 | 1 | - |
| Ashwin | 7 | 1 | 26 | 1 | - | - |
| Tamil Nadu innings | Runs | Balls | Mins | 4s | 6s | |
| A Srikkanth | lbw b Laxman | 74 | 67 | 115 | 13 | - |
| M Vijay Krishna | c Manohar b PIS Reddy | 13 | 43 | 55 | 1 | - |
| HK Badani | not out | 67 | 79 | 107 | 6 | 1 |
| *S Badrinath | not out | 29 | 35 | 47 | 1 | - |
| K Vasudevadas | did not bat | - | ||||
| R Sathish | did not bat | - | ||||
| +M Vikram | did not bat | - | ||||
| C Ganapathy | did not bat | - | ||||
| R Ashwin | did not bat | - | ||||
| DT Kumaran | did not bat | - | ||||
| R Naresh | did not bat | - | ||||
| Extras | (1 lb, 4 nb, 1 w) | 6 | ||||
| Total | (2 wickets, 163 minutes, 36.4 overs) | 189 | ||||
| Fall
of wickets: 1-46 (Vijay Krishna, 11.2 ov), 2-127 (Srikkanth, 25.1 ov) |
||||||
| Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| PK Reddy | 9.4 | 0 | 51 | 0 | - | 2 |
| Absolem | 7 | 1 | 33 | 0 | 1 | 2 |
| PIS Reddy | 7 | 1 | 44 | 1 | - | - |
| Ojha | 9 | 0 | 45 | 0 | - | - |
| Laxman | 4 | 0 | 15 | 1 | - | - |