| HCA Archive |
|
|
|
|
| Venue | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam on 19th February 2009 (50-over match) |
| Toss | Goa won the toss and decided to field |
| Result | Hyderabad won by 105 runs |
| Points | Goa -1; Hyderabad 5 (Bonus 1) |
| Umpires/ Referee | M Ramesh Kumar, CH Ravikanth Reddy / R Rao |
| Hyderabad innings | Runs | Balls | Mins | 4s | 6s | ||
| TL Suman | b RR D'Souza | 9 | 15 | 22 | 2 | - | - |
| *DB Ravi Teja | c Ratra b Yadav | 69 | 95 | 152 | 5 | 2 | |
| RR Rodrigues | c Dongre b RS D'Souza | 19 | 29 | 44 | 3 | - | |
| SA Pai | st Ratra b Yadav | 22 | 34 | 41 | 4 | - | |
| AJ Shinde | c Sarvankar b Jakati | 43 | 63 | 68 | 2 | 1 | |
| +Abhinav Kumar | c Pinto b Jakati | 34 | 33 | 51 | 2 | 1 | |
| SA Quadri | c Ratra b Gadekar | 5 | 4 | 8 | - | - | |
| A Ashish Reddy | not out | 29 | 25 | 26 | 2 | 1 | |
| MP Arjun | st Ratra b Jakati | 0 | 2 | 2 | - | - | |
| Paramveer Singh | not out | 0 | 0 | 3 | - | - | |
| Shoaib Ahmed | did not bat | - | - | - | - | - | |
| Extras | (16 lb, 14 w) | 30 | |||||
| Total | (8 wickets, innings closed, 215 minutes, 50 overs) | 260 | |||||
| Fall of wickets: 1-28 (Suman, 4.5 ov), 2-73 (Rodrigues, 14.4 ov), 3-123 (Pai, 23.3 ov), 4-168 (Ravi Teja, 35.5 ov), 5-206 (Shinde, 42.2 ov), 6-212 (Quadri, 43.2 ov), 7-243 (Abhinav Kumar, 48.3 ov), 8-244 (Arjun, 48.6 ov) |
|||||||
| Goa bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| RR D'Souza |
8
|
0
|
33
|
1
|
4
|
-
|
| RS D'Souza |
9
|
0
|
35
|
1
|
6
|
-
|
| Gadekar |
9
|
0
|
59
|
1
|
1
|
-
|
| Yadav |
10
|
0
|
41
|
2
|
1
|
-
|
| Jakati |
10
|
0
|
52
|
3
|
2
|
-
|
| Pinto |
4
|
0
|
24
|
0
|
-
|
-
|
| Goa innings | Runs | Balls | Mins | 4s | 6s | ||
| RA Sarvankar | c Ashish Reddy b Arjun | 0 | 2 | 1 | - | - | - |
| SR Dongre | c Abhinav Kumar b Shoaib Ahmed | 4 | 13 | 27 | - | - | |
| MY Kamat | b Arjun | 2 | 11 | 19 | - | - | |
| SS Dhuri | lbw b Arjun | 16 | 33 | 67 | 2 | - | |
| +A Ratra | c Abhinav Kumar b Shoaib Ahmed | 16 | 21 | 22 | 3 | - | |
| RJ Pinto | c Rodrigues b Ashish Reddy | 9 | 18 | 26 | 1 | - | |
| *SB Jakati | c Ravi Teja b Quadri | 23 | 36 | 61 | 1 | 1 | |
| RR D'Souza | c Ravi Teja b Paramveer Singh | 7 | 11 | 28 | - | - | |
| HH Gadekar | c and b Shinde | 15 | 31 | 33 | 2 | - | |
| AR Yadav | c Abhinav Kumar b Shoaib Ahmed | 15 | 21 | 28 | 2 | - | |
| RS D'Souza | not out | 32 | 46 | 43 | 3 | 1 | |
| Extras | (1 b, 4 lb, 11 w) | 16 | |||||
| Total | (all out, 182 minutes, 40.3 overs) | 155 | |||||
| Fall of wickets: 1-28 (Suman, 4.5 ov), 2-73 (Rodrigues, 14.4 ov), 3-123 (Pai, 23.3 ov), 4-168 (Ravi Teja, 35.5 ov), 5-206 (Shinde, 42.2 ov), 6-212 (Quadri, 43.2 ov), 7-243 (Abhinav Kumar, 48.3 ov), 8-244 (Arjun, 48.6 ov) |
|||||||
| Hyderabad bowling |
Overs
|
Mdns
|
Runs
|
Wkts
|
Wides
|
No-Balls
|
| Arjun |
8
|
2
|
19
|
3
|
3
|
-
|
| Shoaib Ahmed |
10
|
0
|
36
|
3
|
3
|
-
|
| Ashish Reddy |
5
|
1
|
16
|
1
|
2
|
-
|
| Shinde |
8
|
1
|
30
|
1
|
1
|
-
|
| Paramveer Singh |
3.3
|
0
|
19
|
1
|
2
|
-
|
| Quadri |
6
|
0
|
30
|
1
|
-
|
-
|