16th One Day International (ODI) Match in Hyderabad at RGICS Stadium
INDIA vs AUSTRALIA - 2009-10 (5th ODI of the Series)
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 5th November 2009 (50-over match) (day/night) |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 3 runs |
Umpires | EAR de Silva (Sri Lanka), SK Tarapore |
TV umpire | SS Hazare |
Referee | BC Broad (England) |
Reserve Umpire | S Ravi |
Man of the Match | SR Tendulkar |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SR Watson | c Jadeja b Harbhajan Singh | 93 | 89 | 102 | 9 | 3 | 104.49 |
SE Marsh | c Gambhir b Nehra | 112 | 112 | 180 | 8 | 2 | 100.00 |
*RT Ponting | b Kumar | 45 | 45 | 56 | 3 | 1 | 100.00 |
CL White | c Tendulkar b Kumar | 57 | 33 | 54 | 2 | 5 | 172.73 |
MEK Hussey | not out | 31 | 22 | 33 | 1 | 2 | 140.91 |
AC Voges | did not bat | ||||||
+GA Manou | did not bat | ||||||
NM Hauritz | did not bat | ||||||
DE Bollinger | did not bat | ||||||
BW Hilfenhaus | did not bat | ||||||
CJ McKay | did not bat | ||||||
Extras | (6 lb, 1 nb, 5 w) | 12 | |||||
Total | (4 wickets, innings closed, 50 overs) | 350 | |||||
Fall of wickets: | |||||||
1-145 (Watson, 25.2 ov), 2-236 (Ponting, 38.5 ov), 3-270 (Marsh, 42.5 ov), 4-350 (White, 50 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kumar | 9 | 0 | 68 | 2 | 1 | - | 27.00 | 7.56 |
Nehra | 10 | 0 | 79 | 1 | 2 | - | 60.00 | 7.90 |
Patel | 9 | 0 | 73 | 0 | 1 | 1 | - | 8.11 |
Jadeja | 5 | 0 | 44 | 0 | - | - | - | 8.80 |
Harbhajan Singh | 10 | 0 | 44 | 1 | - | - | 60.00 | 4.40 |
Yuvraj Singh | 7 | 0 | 36 | 0 | - | - | - | 5.14 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
V Sehwag | c Bollinger b Hilfenhaus | 38 | 30 | 37 | 5 | 1 | 126.67 |
SR Tendulkar | c Hauritz b McKay | 175 | 141 | 210 | 19 | 4 | 124.11 |
G Gambhir | c Hilfenhaus b McKay | 8 | 13 | 17 | 1 | - | 61.54 |
Yuvraj Singh | c and b Watson | 9 | 10 | 21 | 1 | - | 90.00 |
*+MS Dhoni | c Voges b McKay | 6 | 15 | 17 | - | - | 40.00 |
SK Raina | c Manou b Watson | 59 | 59 | 76 | 3 | 3 | 100.00 |
Harbhajan Singh | c Manou b Watson | 0 | 2 | 1 | - | - | 0.00 |
RA Jadeja | run out (White - McKay) | 23 | 17 | 24 | 3 | - | 135.29 |
P Kumar | run out (Hauritz - Manou) | 9 | 9 | 16 | - | 1 | 100.00 |
A Nehra | c Hussey b Bollinger | 1 | 2 | 1 | - | - | 50.00 |
MM Patel | not out | 2 | 3 | 9 | - | - | 66.67 |
Extras | (1 b, 5 lb, 3 nb, 8 w) | 17 | |||||
Total | (all out, 49.4 overs) | 347 | |||||
Fall of wickets: | |||||||
1-66 (Sehwag, 8.5 ov), 2-92 (Gambhir, 13.3 ov), 3-126 (Yuvraj Singh, 18.3 ov), 4-162 (Dhoni, 23.3 ov), 5-299 (Raina, 42.3 ov), 6-300 (Harbhajan Singh, 42.6 ov), 7-332 (Tendulkar, 47.1 ov), 8-333 (Jadeja, 47.4 ov), 9-335 (Nehra, 48.1 ov), 10-347 (Kumar, 49.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hilfenhaus | 10 | 0 | 72 | 1 | 3 | 1 | 60.00 | 7.20 |
Bollinger | 10 | 0 | 75 | 1 | 3 | 2 | 60.00 | 7.50 |
McKay | 10 | 0 | 59 | 3 | 2 | - | 20.00 | 5.90 |
Watson | 8.4 | 0 | 47 | 3 | - | - | 17.33 | 5.42 |
Hauritz | 5 | 0 | 43 | 0 | - | - | - | 8.60 |
Voges | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
Hussey | 3 | 0 | 26 | 0 | - | - | - | 8.67 |