Hyderabad Players Performance in the Tournament
BCCI Womens Senior One Day Trophy (2020-21): Elite Group A
BATTING PERFORMANCE
Players Opposite Team Runs Balls S-Rate 4s 6s
Anuradha Nayak Gujarat 70 80 87.5 6 0
  Jharkhand 4 2 200 1 0
  Tripura 44 55 80 4 0
  Chhittisgarh 35 59 59.32 5 0
  Odisha 31 46 67.39 2 0
184 242 76.03 18 0
Bhogi Shravani Odisha 1 3 33.33 0 0
  Tripura 1 2 50 0 0
  Chhittisgarh - - - - -
  Gujarat - - - - -
  Jharkhand - - - - -
2 5 40.00 0 0
G Trisha Chhittisgarh 19 54 35.19 2 0
  Gujarat 25 46 54.35 4 0
  Jharkhand 5 4 125 1 0
  Odisha 32 64 50 3 0
  Tripura 15 25 60 2 0
96 193 49.74 12 0
Himani Yadav Tripura 14 14 100 2 0
  Chhittisgarh - - - - -
  Jharkhand - - - - -
14 14 100.00 2 0
Keerthi Reddy Gujarat - - - - -
  Jharkhand 50 90 55.56 4 0
  Odisha 2 7 28.57 0 0
  Tripura 9 25 36 1 0
61 122 50.00 5 0
Kranthi Reddy N Odisha 0 2 0 0 0
  Gujarat 0 0 0 0 0
0 2 0.00 0 0
Mamatha W Chhittisgarh - - - - -
  Jharkhand - - - - -
  Tripura 12 20 60 0 0
12 20 60.00 0 0
Mamtha Kanojia Chhittisgarh 28 62 45.16 3 0
  Gujarat 92 106 86.79 9 0
  Jharkhand 41 29 141.38 4 0
  Odisha 34 65 52.31 2 0
  Tripura 83 132 62.88 9 0
278 394 70.56 27 0
Rachna S Kumar Chhittisgarh 6 5 120 1 0
  Gujarat 1 3 33.33 0 0
  Jharkhand 1 2 50 0 0
  Odisha 7 7 100 1 0
  Tripura 0 2 0 0 0
15 19 78.95 2 0
Ramya Chhittisgarh 30 71 42.25 4 0
  Gujarat 12 25 48 2 0
  Jharkhand 132 159 83.02 16 1
  Odisha 25 36 69.44 5 0
  Tripura 2 7 28.57 0 0
201 298 67.45 27 1
Trisha Poojitha Chhittisgarh 0 4 0 0 0
  Gujarat 23 35 65.71 1 0
  Odisha 10 37 27.03 0 0
33 76 43.42 1 0
Vellore Mahesh Kavya C Chhittisgarh 9 5 180 2 0
  Gujarat 3 4 75 0 0
  Jharkhand 0 3 0 0 0
  Odisha 2 7 28.57 0 0
  Tripura 0 2 0 0 0
14 21 66.67 2 0
Yashasri Gujarat 0 2 0 0 0
  Jharkhand 13 11 118.18 2 0
  Odisha 5 7 71.43 1 0
  Tripura 19 16 118.75 3 0
  Chhittisgarh - - - - -
37 36 102.78 6 0