HYDERABAD
CRICKET ASSOCIATION
Gymkhana Grounds, Secunderabad
RANJI TROPHY SEASON - 2007-08
HCA
Archives
|
|
|
|
Venue |
Rajiv Gandhi International Stadium, Uppal, Hyderabad on 23rd, 24th, 25th, 26th November 2007 |
Toss |
Hyderabad won the toss and decided to Bat |
Result |
Match drawn |
Points |
Baroda 3; Hyderabad 1 |
Umpires | S Asnani, MSS Ranawat |
Referee | C Sharma |
Scorer | Blessington, Thomas |
Close of play day 1 | Hyderabad (1) 220/4 (Pai 41*, Shinde 2*; 91 overs) |
Close of play day 2 | Baroda (1) 191/2 (Williams 91*, Solanki 6*; 75 overs) |
Close of play day 3 | Hyderabad (2) 40/1 (Ravi Teja 27*, Pai 12*; 17 overs) |
Hyderabad First innings |
Runs
|
Balls
|
Mins
|
4s
|
6s
|
|
DS Manohar | c and b Pawar | 71 | 206 | 279 | 5 | - |
DB Ravi Teja | c Shah b IK Pathan | 72 | 118 | 164 | 6 | - |
SA Pai | c Shah b Singh | 62 | 188 | 242 | 4 | - |
M Shakeer | c Shah b Pawar | 17 | 38 | 47 | 3 | - |
*AS Yadav | c Shah b YK Pathan | 6 | 23 | 22 | 1 | - |
A Shinde | b IK Pathan | 11 | 16 | 30 | 2 | - |
+Habeeb Ahmed | b IK Pathan | 0 | 5 | 9 | - | - |
PP Ojha | not out | 2 | 11 | 36 | - | - |
SM Shoaib | c IK Pathan b Singh | 1 | 5 | 7 | - | - |
AD Yadav | lbw b IK Pathan | 0 | 6 | 6 | - | - |
A Lalith Mohan | b Singh | 5 | 5 | 5 | 1 | - |
Extras | (9 lb, 1 nb, 4 w) | 14 |
-
|
-
|
-
|
-
|
Total | (all out, 428 minutes, 103.2 overs) | 261 |
-
|
-
|
-
|
-
|
Fall
of wickets:
1-131 (Ravi Teja, 40.4 ov), 2-180 (Manohar, 70.5 ov), 3-208 (Shakeer, 82.2 ov), 4-217 (AS Yadav, 87.6 ov), 5-238 (Shinde, 94.6 ov), 6-246 (Habeeb Ahmed, 96.5 ov), 7-253 (Pai, 99.5 ov), 8-255 (Shoaib, 101.1 ov), 9-256 (AD Yadav, 102.3 ov), 10-261 (Lalith Mohan, 103.2 ov) |
Baroda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
IK Pathan | 25 | 4 | 71 | 4 | 1 | 1 |
Singh | 16.2 | 3 | 39 | 3 | 3 | - |
Chauhan | 5 | 1 | 17 | 0 | - | - |
Pawar | 27 | 8 | 55 | 2 | - | - |
YK Pathan | 28 | 6 | 69 | 1 | - | - |
Panchal | 2 | 1 | 1 | 0 | - | - |
Baroda First innings |
Runs
|
Balls
|
Mins
|
4s
|
6s
|
|
*CC Williams | c Shakeer b Lalith Mohan | 153 | 329 | 451 | 11 | 1 |
SS Parab | c Shinde b Ojha | 24 | 73 | 102 | 2 | - |
AA Bilakhia | c Pai b Ojha | 68 | 135 | 169 | 7 | - |
RK Solanki | c Shakeer b AD Yadav | 78 | 157 | 217 | 7 | - |
YK Pathan | b Ojha | 28 | 29 | 30 | 3 | - |
+PR Shah | c Shoaib b Lalith Mohan | 68 | 84 | 84 | 5 | 1 |
IK Pathan | lbw b Shnde | 26 | 40 | 74 | 1 | - |
AR Chauhan | lbw b Lalith Mohan | 12 | 12 | 18 | - | - |
KN Panchal | not out | 8 | 9 | 14 | - | - |
RV Pawar | c Ojha b Lalith Mohan | 2 | 4 | 6 | - | - |
SM Singh | did not bat |
-
|
-
|
-
|
-
|
-
|
Extras | (5 b, 2 lb, 2 nb) | 9 |
-
|
-
|
-
|
-
|
Total | (9 wickets, declared, 599 minutes, 145.1 overs) | 476 |
-
|
-
|
-
|
-
|
Fall
of wickets:
1-46 (Parab, 23.5 ov), 2-178 (Bilakhia, 67.6 ov), 3-314 (Williams, 112.4 ov), 4-354 (YK Pathan, 119.5 ov), 5-354 (Solanki, 120.4 ov), 6-425 (IK Pathan, 136.6 ov), 7-456 (Chauhan, 141.5 ov), 8-467 (Shah, 143.2 ov), 9-476 (Pawar, 145.1 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Shoaib | 15 | 4 | 52 | 0 | - | 1 |
AD Yadav | 24 | 3 | 71 | 1 | - | - |
Lalith Mohan | 39.1 | 6 | 132 | 4 | - | - |
Ojha | 44 | 8 | 139 | 3 | - | 1 |
Shinde | 21 | 3 | 68 | 1 | - | - |
AS Yadav | 2 | 0 | 7 | 0 | - | - |
Hyderabad Second innings |
Runs
|
Balls
|
Mins
|
4s
|
6s
|
|
DS Manohar | c Shah b IK Pathan | 0 | 2 | 2 | - | - |
DB Ravi Teja | c Pawar b YK Pathn | 54 | 89 | 146 | 9 | - |
SA Pai | b IK Pathan | 16 | 68 | 93 | 2 | - |
*AS Yadav | not out | 101 | 207 | 300 | 9 | 2 |
A Shinde | c Solanki b YK Pathan | 57 | 157 | 239 | 9 | - |
M Shakeer | not out | 29 | 45 | 50 | 4 | 1 |
+Habeeb Ahmed | did not bat |
-
|
-
|
-
|
-
|
-
|
PP Ojha | did not bat |
-
|
-
|
-
|
-
|
-
|
SM Shoaib | did not bat |
-
|
-
|
-
|
-
|
-
|
AD Yadav | did not bat |
-
|
-
|
-
|
-
|
-
|
A Lalith Mohan | did not bat |
-
|
-
|
-
|
-
|
-
|
Extras | (6 b, 8 lb, 1 w) | 15 |
-
|
-
|
-
|
-
|
Total | (4 wickets, 400 minutes, 94.4 overs) | 272 |
-
|
-
|
-
|
-
|
Fall
of wickets:
1-0 (Manohar, 0.2 ov), 2-46 (Pai, 22.4 ov), 3-86 (Ravi Teja, 31.6 ov), 4-221 (Shinde, 81.3 ov) |
Baroda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
IK Pathan | 26 | 6 | 67 | 2 | - | - |
Singh | 11 | 2 | 36 | 0 | - | - |
YK Pathan | 32 | 10 | 80 | 2 | 1 | - |
Pawar | 21.4 | 7 | 57 | 0 | - | - |
Solanki | 4 | 0 | 18 | 0 | - | - |
Match
Highlights
|
|