HCA Archives |
|
|
|
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 25th, 26th, 27th, 28th Dec. 2007 |
Toss | Uttar Pradesh won the toss and decided to bat |
Result | Uttar Pradesh won by 132 runs |
Points | Hyderabad 0; Uttar Pradesh 5 |
Umpires | RY Deshmukh, MG Mandale |
Referee | CR Vijayaraghavan |
Scorer | M Sami Ali |
Close of play day 1 | Uttar Pradesh (1) 293/6 (Amir Khan 44*, P Kumar 7*; 90 overs) |
Close of play day 2 | Uttar Pradesh (2) 28/0 (RP Srivastava 16*, TM Srivastava 12*; 8 overs) |
Close of play day 3 | Hyderabad (2) 55/2 (Manohar 28*, Shoaib 0*; 16 overs) |
Uttar Pradesh first innings | Runs | Balls | Mins | 4s | 6s | |
RP Srivastava | c Abhinav Kumar b Shoaib | 0 | 3 | 1 | - | - |
TM Srivastava | c Abhinav Kumar b Sharma | 81 | 161 | 215 | 9 | - |
SK Raina | b Sharma | 35 | 44 | 68 | 5 | - |
*M Kaif | lbw b Munagala | 37 | 73 | 95 | 4 | 1 |
RU Shukla | lbw b Ojha | 0 | 6 | 11 | - | - |
PP Chawla | c Munagala b Shoaib | 82 | 130 | 172 | 10 | 1 |
+M Amir Khan | c Abhinav Kumar b Shakeer | 50 | 153 | 194 | 6 | - |
P Kumar | b Ojha | 36 | 42 | 81 | 4 | - |
PP Gupta | c Pai b Sharma | 6 | 13 | 12 | - | - |
B Kumar | not out | 1 | 13 | 13 | - | - |
S Tyagi | c Manohar b Sharma | 1 | 4 | 3 | - | - |
Extras | (2 b, 1 lb, 3 nb, 1 w) | 7 | ||||
Total | (all out, 437 minutes, 106.3 overs) | 336 | ||||
Fall
of wickets:
1-0 (RP Srivastava, 0.3 ov), 2-61 (Raina, 14.2 ov), 3-141 (Kaif, 39.4 ov), 4-148 (Shukla, 42.1 ov), 5-168 (TM Srivastava, 51.3 ov), 6-280 (Chawla, 86.6 ov), 7-324 (Amir Khan, 99.5 ov), 8-333 (Gupta, 102.4 ov), 9-335 (P Kumar, 105.2 ov), 10-336 (Tyagi, 106.3 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Shoaib | 19 | 2 | 54 | 2 | 1 | - |
Munagala | 22 | 3 | 80 | 1 | - | 3 |
Sharma | 24.3 | 5 | 73 | 4 | - | - |
Ojha | 28 | 3 | 86 | 2 | - | - |
Shinde | 6 | 0 | 24 | 0 | - | - |
Shakeer | 5 | 0 | 7 | 1 | - | - |
Ravi Teja | 2 | 0 | 9 | 0 | - | - |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | c TM Srivastava b Gupta | 32 | 106 | 132 | 5 | - |
DB Ravi Teja | b P Kumar | 1 | 6 | 14 | - | - |
SA Pai | lbw b Tyagi | 18 | 26 | 30 | 3 | - |
*AS Yadav | c TM Srivastava b Gupta | 22 | 43 | 51 | 4 | - |
A Shinde | lbw b Gupta | 0 | 2 | 1 | - | - |
M Shakeer | b Chawla | 49 | 41 | 67 | 8 | 2 |
+Abhinav Kumar | st Amir Khan b Chawla | 8 | 24 | 24 | 1 | - |
AP Munagala | b Chawla | 25 | 58 | 73 | 4 | - |
PP Ojha | c RP Srivastava b Gupta | 23 | 42 | 44 | 3 | - |
SM Shoaib | not out | 5 | 18 | 24 | 1 | - |
VG Sharma | b Chawla | 4 | 9 | 6 | - | - |
Extras | (1 b, 3 lb, 1 nb, 1 w) | 6 | ||||
Total | (all out, 238 minutes, 62.2 overs) | 193 | ||||
Fall
of wickets: 1-4 (Ravi Teja, 3.1 ov), 2-35 (Pai, 10.1 ov), 3-69 (Yadav, 25.2 ov), 4-69 (Shinde, 25.4 ov), 5-98 (Manohar, 33.6 ov), 6-129 (Abhinav Kumar, 40.4 ov), 7-134 (Shakeer, 42.2 ov), 8-180 (Ojha, 55.3 ov), 9-185 (Munagala, 60.3 ov), 10-193 (Sharma, 62.2 ov) |
Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Tyagi | 12 | 3 | 33 | 1 | 1 | - |
P Kumar | 10 | 2 | 37 | 1 | - | - |
B Kumar | 5 | 1 | 14 | 0 | - | - |
Chawla | 19.2 | 5 | 50 | 4 | - | - |
Gupta | 16 | 5 | 55 | 4 | - | 1 |
Uttar Pradesh second innings | Runs | Balls | Mins | 4s | 6s | |
RP Srivastava | lbw b Ojha | 56 | 106 | 127 | 9 | - |
TM Srivastava | lbw b Shinde | 54 | 126 | 173 | 4 | - |
SK Raina | lbw b Ojha | 10 | 12 | 15 | 1 | - |
*M Kaif | not out | 100 | 150 | 170 | 8 | 3 |
RU Shukla | not out | 70 | 108 | 138 | 6 | 1 |
PP Chawla | did not bat | |||||
+M Amir Khan | did not bat | |||||
P Kumar | did not bat | |||||
PP Gupta | did not bat | |||||
S Tyagi | did not bat | |||||
B Kumar | did not bat | |||||
Extras | (2 b, 2 lb) | 4 | ||||
Total | (3 wickets, declared, 314 minutes, 83.4 overs) | 294 | ||||
Fall
of wickets: 1-100 (RP Srivastava, 30.4 ov), 2-116 (Raina, 34.5 ov), 3-124 (TM Srivastava, 45.5 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Munagala | 12 | 3 | 48 | 0 | - | - |
Ojha | 35.4 | 9 | 109 | 2 | - | - |
Sharma | 10 | 0 | 62 | 0 | - | - |
Shinde | 25 | 7 | 65 | 1 | - | - |
Shoaib | 1 | 0 | 6 | 0 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
DS Manohar | c Amir Khan b P Kumar | 33 | 63 | 82 | 4 | - |
+Abhinav Kumar | lbw b P Kumar | 2 | 10 | 13 | - | - |
SA Pai | c B Kumar b Gupta | 24 | 39 | 49 | 4 | - |
SM Shoaib | c Chawla b P Kumar | 1 | 28 | 40 | - | - |
*AS Yadav | c Shukla b Tyagi | 42 | 57 | 70 | 8 | - |
A Shinde | c Amir Khan b P Kumar | 43 | 106 | 114 | 4 | - |
DB Ravi Teja | not out | 133 | 118 | 155 | 21 | 3 |
M Shakeer | b Gupta | 0 | 1 | 2 | - | - |
AP Munagala | c Raina b P Kumar | 7 | 10 | 11 | 1 | - |
PP Ojha | c Raina b P Kumar | 0 | 3 | 2 | - | - |
VG Sharma | lbw b Tyagi | 12 | 62 | 72 | 1 | - |
Extras | (3 b, 1 lb, 3 nb, 1 w) | 8 | ||||
Total | (all out, 309 minutes, 82.2 overs) | 305 | ||||
Fall
of wickets: 1-6 (Abhinav Kumar, 2.4 ov), 2-55 (Pai, 15.2 ov), 3-61 (Manohar, 20.3 ov), 4-81 (Shoaib, 26.2 ov), 5-121 (Yadav, 39.4 ov), 6-199 (Shinde, 57.6 ov), 7-202 (Shakeer, 58.2 ov), 8-221 (Munagala, 61.3 ov), 9-221 (Ojha, 61.6 ov), 10-305 (Sharma, 82.2 ov) |
Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
P Kumar | 23 | 3 | 65 | 6 | - | 3 |
B Kumar | 3 | 1 | 13 | 0 | - | - |
Tyagi | 14.2 | 3 | 76 | 2 | 1 | - |
Gupta | 20 | 4 | 66 | 2 | - | - |
Chawla | 17 | 4 | 62 | 0 | - | - |
Raina | 2 | 0 | 12 | 0 | - | - |
Kaif | 3 | 0 | 7 | 0 | - | - |
Comments:
|